Certificate of Conformance Download
Product Physicals | |||
Test | Standard Method | UoM | Result |
Impact Resistance (Izod) Class 1 | CAN/CGSB-41.24-95 | J/m | ≥80.1 |
Impact Resistance (Izod) Class 2 | CAN/CGSB-41.24-95 | J/m | ≥266.9 |
Tensile strength | ASTM D-638 | PSI | 8200 |
Modulus of elasticity | ASTM D-638 | PSI | 370000 |
Deflection temp. under load @264Psi | ASTM D-648 | °F | 163 |
Coefficient of linear expansion | ASTM D-696 | x10-5 in/in/°F | 4.3 |
Chemical resistance | ASTM D-543 | - | excellent |
Cell classification | ASTM D-1784 | class # | 13544-B |
Fire-Related Properties (PVC) | |||
Test | Standard Method |
Result | |
Flame Spread Index |
ASTM E-84 |
Class 1 |
|
Siding/Extrudate Typical Physical Properties | |||
Test | Standard Method | UoM | Result |
Impact resistance (23°C/73°F) | ASTM D-4226 | inlbf | >60 |
Low temperature flexability | CAN/CGSB-41.24-95 | Visual | No cracking or splitting |
Shrinkage / reversion | ASTM D-1042 | % | <3.0 |
Surface Distortion | CAN/CGSB-41.24-95 ASTM D-3679-02 | 50ºC for whites/55º for colours | Surface shall be free from bulges and ripples |
Codes/Standards:
Mitten 3 Part Spec Download
Codes/Standards:
CanadaConforms to:CAN/CGSB-41.24.95 CCMC Acceptance No. 06419L
CCMC Evaluation - Click Here |
|
United States of AmericaConforms to:ASTM D3679 UBC Standard 14-2 |
|
AustraliaConforms to:AS/NZ S4256 Type B |
|
New ZealandConforms to:BRANZ Appraisal No. 814 [2013] |
Please click on the links below for relevant building code information:
- Texas Department of Insurance: Product Evaluation (Report on acceptance for use in catastrophe areas regarding wind load specifications)
- Soffit Air Flow Specs
- BRANZ Appraisal No. 814 [2013] Mitten Cambridge and Cedarline Vinyl Claddings